|
|
| Adjust Basic Fee After Sept: | ||
| Basic Member Dues | + Each Family Member | |
| Jul: | $40.00 | $6.00 |
| Aug: | $40.00 | $6.00 |
| Sep: | $40.00 | $6.00 |
| Oct: | $25.00 | $4.50 |
| Nov: | $20.00 | $4.00 |
| Dec: | $15.00 | $2.50 |
| Jan: | $15.00 | $2.50 |
| Feb: | $15.00 | $2.50 |
| Mar: | $15.00 | $2.50 |
| Apr: | $15.00 | $2.50 |
|
Apply in May for coming year, same as in Jul-Aug-Sep, (Get 2-mos free) If not, basic rates May or June: | ||
| May: | $15.00 | $2.50 |
| Jun: | $15.00 | $2.50 |
|
P.O. Box 192 Brigham City, UT 84302. |
|
|
